top of page
Entry Number | Builder | Development | Address | Price |
|---|---|---|---|---|
1 | D.R. Horton | Deer Crest | 11101 Mormon Street, Omaha, NE 68142 | $389,990 |
2 | Newport Homes | Kempten Creek | 1131 North 161st Avenue, Bennington, NE 68007 | $539,699 |
3 | D.R. Horton | Stratford West | 17101 Cook Street, Bennington, NE 68007 | $558,990 |
4 | D.R. Horton | Majestic 178 | 17613 Phoebe Street, Bennington, NE 68007 | $416,990 |
5 | D.R. Horton | Woodbrook | 5702 North 181 Street, Elkhorn, NE 68022 | $470,990 |
6 | Trademark Homes | Avante | 5410 North 195th Street, Elkhorn, NE 68022 | $559,000 |
7 | Silverthorn Custom Homes | Avante | 5410 North 197th Street, Elkhorn, NE 68022 | $1,175,000 |
8 | Quest Custom Homes | Calarosa East | 20617 Kansas Avenue, Elkhorn, NE 68022 | $1,147,500 |
9 | THI Builders | Arcadia Ridge | 6202 North 209th Street, Elkhorn, NE 68022 | $616,148 |
10 | The Home Company | Arcadia Ridge | 20720 Kansas Avenue, Elkhorn, NE 68022 | $560,000 |
11 | Marque Custom Builders | Calarosa | 5504 North 205th Street, Omaha, NE 68022 | $600,000 |
12 | Emerald Custom Homes | Calarosa East | 5407 North 212th Street, Elkhorn, NE 68022 | $799,000 |
13 | Willow Villas | Magnolia Trails | 21214 Camden Avenue, Elkhorn, NE 68022 | $442,750 |
14 | Trademark Homes | Magnolia Trails | 21218 Fowler Street, Elkhorn, NE 68022 | $615,000 |
15 | Colony Custom Homes | Magnolia Trails | 4509 North 213th Street, Elkhorn, NE 68022 | $670,000 |
16 | Charleston Homes | Arbor View | 20455 Meredith Circle, Elkhorn, NE 68022 | $525,000 |
17 | Omaha Easy Living | The Villas of Piney Creek | 2605 Piney Creek Drive, Elkhorn, NE 68022 | $380s |
18 | Omaha Easy Living | The Townhomes of Village Pointe | 17019 Hawthorne Avenue, Omaha, NE 68118 | $330s |
19 | The Home Company | Blue Sage Creek 3 | 3644 South 218 Street, Elkhorn, NE 68022 | $899,000 |
20 | Ideal Designs Custom Homes | Blue Sage 3 | 3513 South 220th Street, Elkhorn, NE 68022 | $995,000 |
21 | Maxim Homes | Blue Sage Creek 3 | 3513 South 221 Street, Elkhorn, NE 68022 | $1,400,000 |
22 | Art of a Craftsman Custom Homes | Blue Sage Creek 3 | 3537 South 221st Street, Elkhorn, NE 68022 | $1,329,000 |
23 | Evolved Structures | Blue Sage Creek Phase III | 3652 South 218th Avenue, Elkhorn, NE 68022 | $1,015,000 |
24 | Hadley Custom Homes | Blue Sage Creek 2 | 21019 "E" Street, Elkhorn, NE 68022 | $780,000 |
25 | Omaha Easy Living | The Villas of North Streams | 5031 South 198th Avenue, Omaha, NE 68135 | $480s |
26 | Hallmark Homes | North Streams | 19950 Weir Street, Omaha, NE 68135 | $561,425 |
27 | Nelson Builders | South Streams | 20126 "S" Street, Omaha, NE 68135 | $587,112 |
28 | Vinton Homes | South Streams | 20008 "V" Street, Omaha, NE 68135 | $630,000 |
29 | H3 Custom Homes | South Streams | 20120 "V" Street, Omaha, NE 68135 | $685,000 |
30 | Denali Homes | South Stream Villas | 20127 Zander Court, Omaha, NE 68135 | $840,000 |
31 | Pohlad Custom Homes, Inc. | South Streams | 20145 "W" Street, Omaha, NE 68135 | $800,000 |
32 | THI Builders | Coventry Wood | 6403 South 214th Street, Elkhorn, NE 68022 | $660,000 |
33 | D.R. Horton | Sunset Meadows | 7232 South 204th Avenue, Gretna, NE 68028 | $387,990 |
34 | Touchstone Construction | Garden Oaks | 18304 Blackwalnut Street, Omaha, NE 68136 | $740,000 |
35 | Trademark Homes | Harvest Creek | 10814 South 221st Avenue, Gretna, NE 68028 | $507,000 |
36 | Nexgen Custom Homes | Gruenther Ridge | 21707 Glenmore Drive, Gretna, NE 68028 | $775,000 |
37 | Charleston Homes | Highland Pointe | 20706 Riviera Drive, Gretna, NE 68028 | $458,000 |
38 | Clearwater Homes | Lakeview | 20505 Jeannie Lane, Gretna, NE 68128 | $624,900 |
39 | Buckland Homes | Magnolia | 18316 Acorn Drive, Gretna, NE 68028 | $735,000 |
40 | Art of a Craftsman Custom Homes | Magnolia | 18304 Acorn Drive, Gretna, NE 68028 | $875,000 |
41 | THI Builders | Ashbury Hills | 11658 South 124th Avenue, Papillion, NE 68046 | $558,374 |
42 | Ideal Designs Custom Homes | Ashbury Hills | 11553 South 123rd Avenue, Papillion, NE 68046 | $1,170,000 |
43 | Hallmark Homes | Belterra | 12007 South 114th Avenue, Papillion, NE 68046 | $482,825 |
44 | Story Homes | Granite Creek | 10652 South 101st Avenue Circle, Papillion, NE 68046 | $598,000 |
45 | Nelson Builders | Granite Creek East | 10963 South 102nd Street, Papillion, NE 68046 | $723,500 |
46 | Al Belt Custom Homes | Granite Creek East | 9911 Cimarron Street, Papillion, NE 68046 | $845,000 |
47 | Griffin Homes | Shadow Lake 2 | 12616 South 78th Avenue, Papillion, NE 68046 | $775,000 |
48 | D.R. Horton | Oak Leaf | 6615 Bluebell Street, Papillion, NE 68113 | $394,990 |
49 | Charleston Homes | Falcon Pointe | 5311 Leawood Drive, Papillion, NE 68133 | $494,000 |
50 | Nexgen Custom Homes | Lions Gate | 13555 South 49th Street, Papillion, NE 68133 | $492,000 |
51 | Newport Homes | Liberty | 12509 Quail Drive, Bellevue, NE 68123 | $565,000 |
52 | D.R. Horton | Lakewood West | 5401 Fenwick Street, Bellevue, NE 68133 | $410,990 |
53 | Sierra Homes | Hoocks Subdivision | 2025 South 56th Street, Omaha, NE 68106 | $424,000 |
54 | THI Builders | Courtyards at Iron Horse | 815 Courtyard Court, Ashland, NE 68003 | $975,000 |
bottom of page

